Register/login

Search:
New Website
Products - AC Vacuum Contactor Product List
PDF File      
products
Pictures

Model Number

Rated Operating Current ( A )

Rated Operating voltage
( kV )

Rated Turn-on capacity( A )

Rated Disjunction capacity( A )

High-point Disjunction capacity ( A )

Contact Gap ( mm )

Over Travel (mm)

Mechanical Life

(Times)

Electrical Life

(Times)

Reference
Weight (kg)

CKJ5-80/1.14 80 1.14 800 640 1600 1.2 + 0.3 1 ± 0.2 1 6 1.8
CKJ5-125/1.14 125 1.14 1250 1000 2500 1.8 ± 0.2 1 ± 0.2 1 6 3.7
CKJ5-160/1.14 160 1.14 1600 1280 3000 1.8 ± 0.2 1 ± 0.2 1 6 3.7
CKJ5-250/1.14 250 1.14 2500 2000 4500 2 ± 0.2 1 ± 0.2 1 6 8
CKJ5-400/1.14 400 1.14 4000 3200 4500 2 ± 0.2 1 ± 0.2 1 6 11
CKJ5-630-1.14 630 1.14 6300 5000 6000 2 ± 0.2 1 ± 0.2 1 6 20
CV-160/1.14 160 1.14 1600 1280 3000 1.8 ± 0.2 1 ± 0.2 1 6 3.7
CV-80-1.14 80 1.14 800 640 2000 1.5 ± 0.2 1 ± 0.2 1 6 1.8
CKJ11-160-1.5 160 1.5 1600 1280 3000 2 ± 0.2 1 ± 0.2 1 6 3.5
CKJ11-250-1.5 250 1.5 2500 2000 4500 2 ± 0.2 1 ± 0.2 1 6 5
CKJ11-400-1.5 400 1.5 4000 3200 4500 2 ± 0.2 1 ± 0.2 1 6 7.5
CHV-400/3.3 400 3.3 4000 3200 4000 3 ± 0.2 1 ± 0.2 1 6 8
CKJ11-500/3.6 500 3.6 5000 4000 5000 4± 0.5 2± 0.5 1 6 10
CKJ11-800-1.5 800 1.5 8000 6400 8000 2 ± 0.2 1 ± 0.2 1 6
CKG4-160-7.2 160 7.2 1600 1280 3000 5 ± 0.5 1.5 ± 0.2 1 6 25
CKG4-250-7.2 250 7.2 2500 2000 4500 5 ± 0.5 1.5 ± 0.2 1 6 25
CKG4-400-7.2 400 7.2 4000 3200 4500 5 ± 0.5 1.5 ± 0.2 1 6 25
CKG4-630-7.2 630 7.2 6300 5000 6300 5 ± 0.5 1.5 ± 0.2 1 6 25
CKG4-160-12 160 12 1600 1280 3000 6 ± 0.5 1.5 ± 0.2 1 6 30
CKG4-250-12 250 12 2500 2000 4500 6 ± 0.5 1.5 ± 0.2 1 6 30
CKG4-400-12 400 12 4000 3200 4500 6 ± 0.5 1.5 ± 0.2 1 6 30
CKG4-630-12 630 12 6300 5000 6300 6 ± 0.5 1.5 ± 0.2 1 6 30
GLC79-800-3.6 800 3.6 6000times 15

Update:2012-02-20
在线客服