Register/login

Search:
New Website
COMET Cross Refrence           
Jennings Cross Refrence            
Fixed Vacuum Capacitors                      
Products - GLVAC High Voltage Vacuum Capacitors Production Data Sheets
products
Fixed Vacuum Capacitors
Pictures GLVAC Model Capacitance(pF) HF Peak Test Voltage(kV) HF Peak Working Voltage(kV) Maximum RF Current (RMS)(A) Diameter (mm) Height (mm) Weight(Kg)
CKT1/21/8 1 30 21 8 19.6 82.6 0.06
CKT2/21/9 2 30 21 9 19.6 82.6 0.06
CKT3/21/10 3 30 21 10 19.6 82.6 0.06
CKT5/21/12 5 30 21 12 19.6 82.6 0.06
CKT6/25/47 6 35 25 47 58.9 163 ± 1.5 0.6
CKT12/25/52 12 35 25 52 58.9 163 ± 1.5 0.6
CKT25/18/58 25 25 18 58 68 114.3 0.5
CKT25/25/67 25 35 25 67 58.9 163 ± 1.5 0.6
CKT50/10/27 50 15 10 27 47 62 0.35
CKT50/18/68 50 25 18 68 68 114.3 0.56
CKT50/25/77 50 35 25 77 58.9 163 ± 1.5 0.7
CKT75/18/75 75 25 18 75 68 114.3 0.56
CKT75/25/82 75 35 25 82 58.9 163 ± 1.5 0.7
CKT80/10/43 80 15 9 43 48 62 0.38
CKT80/10/76 80 15 10 76 45 62 0.3
CKT84/10/35 84 15 10 35 38 43 0.3
CKT90/10/48 90 15 9 48 48 62 0.38
CKT90/10/78 90 15 10 78 45 62 0.3
CKT100/10/40 100 15 10 40 38 43 0.3
CKT100/10/50 100 15 10 50 36.2 43 ± 0.3 0.135
CKT100/10/80 100 15 10 80 45 62 0.3
CKT100/18/80 100 25 18 80 68 114.3 0.56
CKT100/25/87 100 35 25 87 58.9 163 ± 1.5 0.7
CKT120/7.5/71 120 10 7.5 71 45 62 0.3
CKT120/10/65 120 15 9 65 48 62 0.38
CKT130/3.5/35 130 5 3.5 35 40 30 0.16
CKT150/7/75 150 10 7 75 45 62 0.3
CKT150/10/81 150 15 9 81 48 62 0.39
CKT150/21/90 150 30 21 90 67.5 164 ± 1 0.83
CKT150/30/170 150 42 30 170 152 160 4.5
CKT180/7/63 180 10 7 63 45 62 0.3
CKT180/10/97 180 15 9 97 48 62 0.39
CKT200/10/50 200 15 10 50 36.2 43 0.14
CKT200/10/50(Ⅰ) 200 15 10 50 38 43 0.3
CKT200/21/95 200 30 21 95 67.5 164 ± 1 0.86
CKT210/7/76 210 10 7 76 45 62 0.3
CKT210/10/113 210 15 9 113 48 62 0.4
CKT250/10/70 250 15 10 70 67.5 95 ± 1 0.7
CKT250/21/100 250 30 21 100 67.5 164 ± 1 0.9
CKT250/35/170 250 50 35 170 152 160 4.5
CKT260/3.5/35 260 5 3.5 35 40 30 0.16
CKT450/32/170 450 45 32 170 152 165 7
CKT450/33/170 450 55 33 170 143 140 ± 1 5
CKT500/2.5/35 500 3.6 2.5 35 42 30 0.17
CKT500/3/30 500 5 3.5 30 36 42 0.2
CKT500/30/170 500 42 30 170 155 160 5
CKT750/35/210 750 50 35 210 200 185 12
CKT1000/14/160 1000 20 14 160 121 97 ± 2 3.2
CKT1000/35/210 1000 50 35 210 200 185 12
CKT1000/35/350 1000 50 35 350 183 158 9
CKT1000/35/350(I) 1000 50 35 350 180.5 158 ± 1 7
CKT1300/24/400 1300 35 24 400 205 156 9.5
CKT1500/21/400 1500 35 21 400 180.5 158 ± 1 9
CKT1500/24/400 1500 35 24 400 205 156 10
CKT2000/10/200 2000 15 10 200 142.5 84 ± 3 4.5
CKT2000/24/400 2000 35 24 400 205 156 10.5
CKT2000/28/400 2000 40 28 400 209 156 ± 2 12.7
CKT2000/30/400 2000 43 30 400 253 180 18
CKT2000/33/400 2000 55 33 400 206 210 ± 2 15
CKT2500/20/400 2500 28 20 400 205 156 11
Variable Vacuum Capacitors
Pictures GLVAC Model Capacitance (pF) HF Peak Test Voltage (kV) HF Peak Working Voltage (kV) Maximum RF Current (RMS)(A) Maximum Operating Torque(N*m) Diameter(mm) Height(mm) Weight(Kg)
CKTB50/15/50 50 15 15 50 0.2 62 180 0.85
CKTB50/25/63 50 35 21 63 0.2 71.8 160 1.5
CKTB100/10/65 100 15 10 65 0.3 62 162 0.9
CKTB100/10/65(I) 100 15 10 65 0.3 62 162 0.9
CKTB100/15/60 100 21 15 60 0.2 88 219 1.5
CKTB110/7.5/50 110 10.5 7.5 50 0.2 62 188 1.5
CKTB120/10/60 120 15 10 60 0.2 88 219 1.5
CKTB150/10/65 150 15 10 65 0.3 62 168 1
CKTB150/10/65(I) 150 15 10 65 0.3 62 168 1
CKTB250/3.5/50 250 5 3.5 50 0.3 62 152.4 0.9
CKTB250/28/138 250 40 28 138 1.5 143 244 5.6
CKTB250/35/220 250 50 35 220 1.5 183 302 ± 5 12
CKTB400/5.5/80 400 7.5 5.5 80 2.5 87.4 190 ± 3 1.8
CKTB400/7.5/60 400 11 7.5 60 0.2 88 219 1.5
CKTB450/28/138 450 40 28 138 1.5 143 244 5.6
CKTB500/3.5/55 500 5 3.5 55 0.3 62 152.4 0.9
CKTB500/3.5/57 500 5 3 57 1.5 55 148.3 0.6
CKTB500/10/65 500 15 10 65 0.27 91 205 ± 2 2.1
CKTB500/10/67 500 15 9 67 0.3 86 ± 1 194 ± 1 1.8
CKTB500/10/67(I) 500 15 10 67 0.3 86 191 1.8
CKTB500/10/67(II) 500 15 10 67 0.3 86 191 1.7
CKTB500/10/67(III) 500 15 10 67 0.3 86 191 1.7
CKTB500/10/67(Ⅳ) 500 15 10 67 0.3 86 194 1.8
CKTB500/10/69 500 15 10 69 0.3 86 202 1.5
CKTB500/10/100(Ⅰ) 500 15 10 100 0.26 86 202 1.5
CKTB530/4/25 530 5.6 4 25 0.2 50 ± 1 124 ± 2 0.7
CKTB650/3/64 650 5 3 64 1.5 44.7 114 0.4
CKTB650/35/170 650 50 35 170 1 200 345 15
CKTB650/35/240 650 55 35 240 1.5 183 302 ± 5 11
CKTB750/25/170 750 35 25 170 1 200 343 13
CKTB750/25/220 750 40 25 220 1 183 297 ± 5 12
CKTB750/28/220 750 40 28 220 1 181.5 297 ± 5 12
CKTB1000/3.5/60 1000 5 3.5 60 0.2 88 219 1.5
CKTB1000/3.5/70 1000 5 3.5 70 0.3 70 192 1.5
CKTB1000/3.5/70(Ⅰ) 1000 5 3.5 70 0.3 70 190.7 1.3
CKTB1000/3.5/79 1000 5 3.5 79 0.3 86 180 1.7
CKTB1000/3.5/79(I) 1000 5 3.5 79 0.3 86 180 1.7
CKTB1000/3.5/79(Ⅱ) 1000 5 3.5 79 0.3 70 190.7 1.4
CKTB1000/3.5/80 1000 5 3.5 80 0.4 90 180 ± 3 2
CKTB1000/3.5/86 1000 5 3.5 86 0.3 86 132 1.4
CKTB1000/10/80 1000 15 10 80 0.53 123 256 ± 3 4.6
CKTB1000/10/80(Ⅰ) 1000 15 9 80 0.3 115 206 3
CKTB1000/21/215 1000 30 21 215 1.2 182.5 297 ± 5 10
CKTB1000/24/170 1000 40 24 170 2 200 369 ± 5 14
CKTB1000/28/225 1000 40 28 225 1.2 183 297 10
CKTB1200/35/300 1200 50 35 300 1.4 253 475 30
CKTB1500/3.5/60 1500 5 3.5 60 0.3 70 190.7 1.4
CKTB1500/3.5/65 1500 5 3.5 65 0.3 70 190.7 1.3
CKTB1500/3.5/84 1500 5 3 84 0.3 70 +1.4 197 ± 2 1.3
CKTB1500/3.5/100 1500 5 3.5 100 0.4 90 180 ± 3 2
CKTB1500/10/108 1500 15 10 108 0.75 142.5 250 6
CKTB1500/24/220 1500 40 24 220 1.5 182.5 350 ± 5 15
CKTB1500/24/220(I) 1500 40 24 220 1.5 182 354 11
CKTB2000/3.5/63 2000 5 3.5 63 0.3 86 180 1.6
CKTB2000/10/200 2000 15 10 200 1.2 183 259 ± 5 10
CKTB2000/25/220 2000 35 21 220 1.4 212 368 ± 5 17
CKTB2300/10/160(Ⅱ) 2300 15 9 160 0.8 142.5 250 5.5
Water Cooling Vacuum Capacitor
Pictures GLVAC Model Capacitance(pF) HF Peak Test Voltage(kV) HF Peak Working Voltage(kV) Maximum RF Current (RMS)(A) Diameter (mm) Height (mm) Weight(Kg)
CKTBS650/35/730 650 50 35 724 183 420 12
CKTBS650/38/840 650 55 33 840 190 465 13
CKTBS1000/35/750 1000 50 35 842 207 474 ± 2 21
CKTBS1300/35/750 1300 50 35 796 210 551 ± 3 21
CKTBS1600/28/790 1600 40 24 854 210 635 ± 3 24
CKTBS1600/42/1000 1600 60 36 1000 320 584 ± 6 66
CKTBS2050/35/1000 2050 50 30 1000 320 610 ± 1 60
Update:2012-02-20
在线客服