Register/login

Search:
New Website
Vacuum switching tubes for contactor
Picture Model Rated Voltage (kV) Rated Current (A) Rated Make Current (kA/times) Rated Break Current (kA/times) Maximum Break Current (kA/times) Rated Short Time Withstand Current/Last Time (kA/s) Break Times Under Rated Current (AC-4) Short Time (1Min)Power Frequency Withstand Voltage (kV) Circuit Resistance under Rated Contact Pressure(μΩ) Mechanical Life (times) Contact Force at Rated Contact Gap (N) Max Contact Gap (mm) Reaction Force at Rated Contact Distance (N) Contact Erosion Limit (mm) Mechanical Parameter
Rated Contact Gap (mm) Contact Overtravel (mm) Average Break Speed (m/s) Average Make Speed (m/s) Rated Contact Operating Pressure (N) Contact Make Bounce Time (ms) Three-phase Synchronism (ms)
TJ-0.66/80 0.66 80 0.8/50 0.64/50 2/3 0.64/10 6*104 10 ≤120 1*106 12 ±5 3 35 ±10 1 1.8 ±0.2 0.6 ±0.2 0.3 ~0.5 0.05 ~0.15 70 ≤3 ≤1
TJ-0.66/211 0.66 211 2.11/50 1.7/50 3/3 1.7/10 6*104 4.5 ≤120 1*106 43 ±5 2 58 ±5 1 1 1 0.3 ~0.5 0.05 ~0.15 20 ≤3 ≤1.5
TJ-1.14/80A 1.14 80 0.8/50 0.64/50 2/3 0.64/10 6*104 10 ≤120 1*106 17 ±3 3 50 ±10 1±0.2 1.8 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 70 ≤3 ≤1
TJ-1.14/80B 1.14 80 0.8/50 0.64/50 2/3 0.64/10 6*104 10 ≤120 1*106 17 ±3 3 50 ±10 1±0.2 1.8 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 70 ≤3 ≤1
TJ-1.14/80C 1.14 80 0.8/50 0.64/5 2/3 0.64/10 6*104 10 ≤120 1*106 12 ±5 3 35 ±10 1 1.8 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 70 ≤3 ≤1
TJ-1.14/125A 1.14 125 1.25/50 1/50 2.5/3 1/10 6*104 10 ≤120 1*106 25 ±3 3 60 ±10 1 1.8 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 80 ≤3 ≤1
TJ-1.14/125B 1.14 125 1.25/50 1/50 2.5/3 1/10 6*104 10 ≤120 1*106 25 ±3 3 60 ±10 1 1.8 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 80 ≤3 ≤1
TJ-1.14/125C 1.14 125 1.25/50 1/50 2.5/3 1/10 6*104 10 ≤120 1*106 25 ±3 3 60 ±10 1 1.8 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 80 ≤3 ≤1
TJ-1.14/160A 1.14 160 1.6/50 1.28/50 4/3 1.28/10 6*104 10 ≤100 1*106 20 ±3 3 60 ±10 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 85 ≤3 ≤1
TJ-1.14/160B 1.14 160 1.6/50 1.28/50 4/3 1.28/10 6*104 10 ≤100 1*106 20 ±3 3 60 ±10 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 85 ≤3 ≤1
TJ-1.14/160E 1.14 160 1.6/50 1.28/50 4/3 1.28/10 6*104 10 ≤120 1*106 25 ±5 3 40 ±10 1 3 1 0.3 ~0.5 0.05 ~0.15 85 ≤3 ≤1
TJ-1.14/200 1.14 200 2/50 1.6/50 4/3 1.6/10 6*104 10 ≤120 1*106 30 ±5 3 65 ±10 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 90 ≤3 ≤1
TJ-1.14/250 1.14 250 2.5/50 2/50 4.5/3 2/10 6×104 10 ≤120 1×106 50 ±10 3 70 ±15 70±15 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 95 ≤3 ≤1
TJ-1.14/315 1.14 315 3.15/50 2.52/50 4.5/3 2.52/10 6*104 10 ≤100 1*106 75 ±10 3 100 ±15 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 120 ≤3 ≤1.5
TJ-1.14/400A 1.14 400 4/50 3.2/50 4.5/3 3.2/10 6*104 10 ≤100 1*106 75 ±10 3 100 ±15 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 120 ≤3 ≤1.5
TJ-1.14/400B 1.14 400 4/50 3.2/50 4.5/3 3.2/10 6*104 10 ≤100 1*106 75 ±10 3 100 ±15 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 120 ≤3 ≤1.5
TJ-1.14/400C 1.14 400 4/50 3.2/50 4.5/3 3.2/10 6*104 10 ≤100 1*106 75 ±10 3 100 ±15 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 120 ≤3 ≤1.5
TJ-1.14/400D 1.14 400 4/50 3.2/50 4.5/3 3.2/10 6*104 10 ≤100 1*106 75 ±10 3 100 ±15 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 120 ≤3 ≤1.5
TJ-1.14/630 1.14 630 6.3/50 5.04/50 6/3 5.04/10 6*104 10 ≤100 1*106 115 ±10 3 140 ±10 1 2 ±0.2 1 ±0.2 0.3 ~0.5 0.05 ~0.15 190 ≤3 ≤1.5
TJ-1.14/1000A 1.14 1000 10/50 8/50 10/3 8/10 3*104 10 ≤50 0.3*106 115 ±10 3 140 ±10 1.5 2.5 ±0.5 1.5 ±0.5 0.3 ~0.5 0.05 ~0.15 200 ≤3 ≤1.5
TJ-1.14/1000B 1.14 1000 10/50 8/50 10/3 8/10 3*104 10 ≤50 0.3*106 115 ±10 3 140 ±10 1.5 2.5 ±0.5 1.5 ±0.5 0.3 ~0.5 0.05 ~0.15 200 ≤3 ≤1.5
TJ-1.5/211 1.5 211 2.11/50 1.7/50 3/3 1.7/10 6*104 6 ≤120 1*106 43 ±5 2 58 ±5 1 1 1 0.3 ~0.5 0.05 ~0.15 20 ≤3 ≤1.5
TJ-3/400 3 400 4/50 3.2/50 4.5/3 4/4 6*104 18 ≤100 1*106 80 ±20 6 100 ±20 2 4 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-3.3/400 3.3 400 4/50 3.2/50 4.5/3 3.2/10 6*104 23 ≤100 1*106 80 ±20 6 110 ±20 2 4 ±0.5 2 ±0.5 0.5 ~0.7 0.1 ~0.25 120 ≤2 ≤2
TJ-3.3/500A 3.3 500 5/50 4/50 5/3 5/4 6*104 23 ≤80 1*106 80 ±20 6 110 ±20 2 4 ±0.5 2 ±0.5 0.5 ~0.7 0.1 ~0.25 120 ≤2 ≤2
TJ-3.6/300 3.6 300 3/50 2.4/50 3/3 2.4/10 1*106 15 ≤30 2*106 34 ±10 4 47 ±10 1 2.8 ±0.2 0.8 ±0.2 0.3 ~0.5 0.05 ~0.15 130 ≤3 ≤1.5
TJ-3.6/400 3.6 400 4/50 3.2/50 4.5/3 4/4 6*104 23 ≤100 1*106 80 ±20 6 100 ±20 2 4 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-3.6/630 3.6 630 6.3/50 5/50 6.3/3 6.3/4 6*104 23 ≤80 1*106 80 ±20 6 100 ±20 2 4 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-3.6/630B 3.6 630 6.3/50 5/50 6.3/3 6.3/4 6*104 23 ≤80 1*106 80 ±20 6 100 ±20 2 4 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-7.2/400 7.2 400 4/50 3.2/50 4.5/3 4/4 1*104 32 ≤100 0.6*106 80 ±20 4.5 110 ±20 2 4 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 200 ≤2 ≤2
TJ-7.2/400A 7.2 400 4/50 3.2/50 4.5/3 4/4 6*104 32 ≤100 0.6*106 80 ±20 4.5 110 ±20 2 4 ±0.5 2 ±0.5 0.5 ~0.7 0.1 ~0.25 200 ≤2 ≤2
TJ-7.2/450 7.2 450 4.5/50 4/50 4.5/3 4.5/4 6*104 25 ≤150 1*106 70 ±20 6 90 ±15 2 4 ±0.5 2 ±0.5 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-12/400 12 400 4/50 3.2/50 5/3 4/4 6*104 42 ≤100 1*106 80 ±20 6 110 ±20 2 6 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-12/630 12 630 6.3/50 5/50 6.3/3 6.3/4 4*104 42 ≤80 3*106 80 ±20 10 120 ±20 2 6 ±0.5 2 ±0.3 0.5 ~0.7 0.1 ~0.25 200 ≤2 ≤2
TJ-12/630A 12 630 6.3/50 5/50 6.3/3 6.3/4 4*104 42 ≤100 0.6*106 80 ±20 10 120 ±20 2 6 ±0.5 2 ±0.5 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-12/630B 12 630 6.3/50 5/50 6.3/3 6.3/4 4*104 42 ≤100 0.6*106 80 ±20 10 120 ±20 2 6 ±0.5 2 ±0.2 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
TJ-12/630C 12 630 6.3/50 5/50 6.3/3 6.3/4 4*104 42 ≤100 0.6*106 80 ±20 10 120 ±20 2 6 ±0.5 2 ±0.2 0.5 ~0.7 0.1 ~0.25 350 ≤3 ≤1.5
TJ-12/630D 12 630 6.3 5/50 6.3/3 6.3/4 4*104 42 ≤100 0.6*106 80 ±20 10 120 ±20 2 6 ±0.5 2 ±0.2 0.5 ~0.7 0.1 ~0.25 350 ≤2 ≤2
Update:2012-02-20
在线客服